Engine Location: | front |
---|---|
Engine CC: | 1197 cm3 |
Engine size and detail: | 1.2 turbo |
Valves per cylinder: | 4 |
Cylinder Layout: | inline |
Power KW: | 97 kW |
Power Revs: | 5500 rpm |
Torque NM: | 205 Nm |
Torque Revs: | 2000 rpm |
Fuel per 100km - average: | 5.4 Litres |
CO2: | 122 g/Km |
Fuel Range: | 926 Km |
Accel 0-100: | 10.3 |
Max Speed: | 199 Kph |
Gears: | 7 |
Gearbox: | automatic |
Transmission Type: | automated dual-clutc |
Driven Wheels: | front |
Driven Wheels Quantity: | 2 |
Segment: | passenger car |
Torque Max: | 205Nm |
Body Type: | hatch |
ABS: | Std |
---|---|
Stability Control: | Std |
Front Side Airbag: | Std |
Front Passenger Airbag: | Std |
Curtain Airbag: | Std |
Airbag Quantity: | 6 |
Brake Assist: | std |
Alloy Wheels: | Std |
---|---|
Air Con: | Std |
Power Steering: | Std |
Multi-Information Display: | Std |
Remote Central Locking: | Remote |
Electric Windows: | Front + rear |
Electric Mirriors: | Std |
High-Level Brake Light: | Std |
Split Rear Seat: | std |
Tyre Size - Front: | 225/45 R17 |
---|---|
Tyre Size - Rear: | 225/45 R17 |
Length: | 4359 mm |
Width: | 1814-2058 mm |
Height: | 1447 mm |
Wheelbase: | 2669 mm |
Ground Clearance: | 145 mm |
Load Volume / Capacity: | 384-434 Litre or dm3 |
Kerb Weight: | 1223 Kg |
Gross Weight: | 1823 Kg |
Tank Capacity: | 50 Litres |
No. of Seats: | 5 |
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.